Rent | $319 - $569 per week |
Lease | 1-12 months |
Rooms |
6 Bedroom - Standard - $319/week
($1276 bond)
5 Bedroom - Standard - $319/week ($1276 bond) 5 Bedroom - Double Bed - $339/week ($1356 bond) 4 Bedroom Apartment - $339/week ($1356 bond) 6 Bedroom - Ensuite - $409/week ($1636 bond) Premium Double Studio - $519/week ($2076 bond) Queen / Adaptable Studio - $529/week ($2116 bond) Executive Studio - $569/week ($2276 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Written Agreement |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 2 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Individual locks on bathroom doors, Security swipe to access building, Individual locks on bedroom doors |
Minimum rental length | Very Short Term (less than 3 months), Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Gardening, Internet, Water, Gas |
Monthly Internet Quota (in GB) | unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Additional property considerations | International students welcome, LGBTQIA+/LGBTQIA+ friendly, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.