Rent | $359 per week - $519 per night |
Lease | 6-12 months |
Rooms |
Twin Studio - $359/week
($1436 bond)
8 Bedroom Apartment - $379/week ($1516 bond) 2 Bedroom Apartment - $389/week ($1556 bond) 5 Bedroom Apartment - $439/week ($1756 bond) 5 Bedroom OnSuite Apartment - Views - $439/week ($1756 bond) 2 Bedroom Apartment - Views - $449/week ($1796 bond) Studio Apartment - Views - $529/week ($2116 bond) Large Studio Apartment - $629/week ($2516 bond) Studio Apartment - $519/night ($2076 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 3 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Security swipe to access building, Individual locks on bedroom doors, Security screens on doors |
Minimum rental length | Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Internet, Water |
Monthly Internet Quota (in GB) | Unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Additional property considerations | International students welcome, Central heating, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.