Rent | $234 per week - $369 per night |
Lease | 6-12 months |
Rooms |
Twin Studio - $234/week
($936 bond)
8 Bedroom Apartment - $279/week ($1116 bond) 2 Bedroom Apartment - Views - $299/week ($897 bond) 5 Bedroom Apartment - $319/week ($1276 bond) 2 Bedroom Apartment - $329/week ($1316 bond) 5 Bedroom OnSuite Apartment - Views - $339/week ($1017 bond) Studio Apartment - Views - $379/week ($1516 bond) Large Studio Apartment - $449/week ($1796 bond) Studio Apartment - $369/night ($1476 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 3 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Security swipe to access building, Individual locks on bedroom doors, Security screens on doors |
Minimum rental length | Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Internet, Water |
Monthly Internet Quota (in GB) | Unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Additional property considerations | International students welcome, Central heating, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.