Rent | $449 - $629 per week |
Lease | 6-12 months |
Rooms |
5 Bedroom Apartment - $449/week
($1796 bond)
Studio Apartment - $519/week ($2076 bond) Studio Apartment - Views - $529/week ($2116 bond) Medium Studio Apartment - $549/week ($2196 bond) Medium Studio Apatment - Views - $559/week ($2236 bond) Large Studio Apartment - $629/week ($2516 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 2 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Individual locks on bathroom doors, Security swipe to access building, Individual locks on bedroom doors |
Minimum rental length | Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Gardening, Internet, Water |
Monthly Internet Quota (in GB) | Unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Additional property considerations | International students welcome, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.