Rent | $249 - $319 per week |
Lease | Short-term, or up to 36 months |
Rooms |
6 Bedroom Apartments - $249/week
($996 bond)
5 Bedroom Apartments - $265/week ($1060 bond) 4 bedroom Apartments - $265/week ($1060 bond) Studio Rooms - $319/week ($1276 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 4 week's rent |
Minimum rental length | Very Short Term (less than 3 months) |
Preferred gender | Any |
Utilities included | Electricity, Gardening, Internet, Water, Gas |
Monthly Internet Quota (in GB) | Unlimited Usage |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | Outside only |
Pets | No |
Additional property considerations | International students welcome, LGBTQIA+/LGBTQIA+ friendly, Off street parking, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic, Staff |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.