Rent | $409 - $669 per week |
Lease | 1-12 months |
Rooms |
5 Bedroom Standard - $409/week
($1636 bond)
5 Bedroom Corner View - $429/week ($1716 bond) 4 Bedroom Apartment - $429/week ($1716 bond) 5 Bedroom Queen Bed - $429/week ($1716 bond) Single Studio - $559/week ($2236 bond) Double Studio - $579/week ($2316 bond) Double / Adaptable Studio (wheelchair accessible) - $639/week ($2556 bond) Executive Studio - $669/week ($2676 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 2 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Individual locks on bathroom doors, Security swipe to access building, Individual locks on bedroom doors |
Minimum rental length | Very Short Term (less than 3 months), Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Gardening, Internet, Water, Gas |
Monthly Internet Quota (in GB) | free unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Description of current pets (if any) | only accepting emotional support pets. require medical certificate |
Additional property considerations | International students welcome, LGBTQIA+/LGBTQIA+ friendly, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.