Rent | $279 - $499 per week |
Lease | At least 1 month |
Rooms |
6 Bedroom - Standard - $279/week
($1116 bond)
5 Bedroom - Standard - $279/week ($1116 bond) 4 Bedroom Apartment - $279/week ($1116 bond) 5 Bedroom - Double Bed - $299/week ($1196 bond) 6 Bedroom - Ensuite - $329/week ($1316 bond) Queen / Adaptable Studio - $439/week ($1756 bond) Double Studio - $439/week ($1756 bond) Executive Studio - $499/week ($1996 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Written Agreement |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 2 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Individual locks on bathroom doors, Security swipe to access building, Individual locks on bedroom doors |
Minimum rental length | Very Short Term (less than 3 months), Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Cleaning of common areas, Electricity, Gardening, Internet, Water, Gas |
Monthly Internet Quota (in GB) | unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | Outside only |
Pets | No |
Additional property considerations | International students welcome, Off street parking, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.