Rent | $219 - $494 per week |
Lease | 1-12 months |
Rooms |
Studio Twin Bunk - $219/week
($876 bond)
Studio Twin King Single - $239/week ($956 bond) 6 Bedroom - Shared Bathroom - $314/week ($1256 bond) 6 Bedroom Large - Shared Bathroom - $329/week ($1316 bond) 2 Bedroom - Shared Bathroom - $359/week ($1436 bond) Studio - $399/week ($1596 bond) Studio Large - $409/week ($1636 bond) Studio Accessible - $439/week ($1756 bond) Studio Corner - $439/week ($1756 bond) Studio Corner Large - $494/week ($1976 bond) |
Provider Type | Student Accommodation Provider |
Type of lease | Individual Lease |
Residential Tenancy Agreement | Formal contract |
Rental Bond | Bond lodged with the RTA |
Rent in advance | 2 week's rent |
Fire safety (accommodation fitted with) | Hard wired smoke alarms, Sprinklers |
Property safety | Individual locks on bathroom doors, Security swipe to access building, Individual locks on bedroom doors |
Minimum rental length | Very Short Term (less than 3 months), Short Term (less than 6 months), 12 months, 6 months |
Preferred gender | Any |
Utilities included | Electricity, Gardening, Internet, Water, Gas |
Monthly Internet Quota (in GB) | Unlimited |
Bedroom furniture | Fully Furnished |
Property furniture (excluding bedroom) | Fully Furnished |
Smoking | No |
Pets | No |
Additional property considerations | International students welcome, LGBTQIA+/LGBTQIA+ friendly, Central heating, Airconditioning |
Property available to | Undergraduate Students, Postgraduate Students, Visiting Academic |
Property available to couples | Yes |
Below you can see public transport options to nearby campuses.
The exact starting address isn't shown. You can sign in to see more precise directions.